We use cookies to make your experience better. Read more
Join Us
Commission Structure
Range | Sales | Commission | Sale Price | Total Amount | Commission per Sale | Total Commission | |
0-250 | 250 | 7.5% | €38.00 | €9,500.00 | €2.85 | €712.50 | |
250-500 | 250 | 5% | €38.00 | €9500.00 | €1.90 | €1,187.50 | |
500-5000 | 4500 | 2.50% | €38.00 | €171,000.00 | €0.95 | €5,462.50 | |
5000-10000 | 5000 | 1.75% | €38.00 | €190,000.00 | €0.665 | €8,7787.50 | |
10000+ (Lifetime) | 90000 example | 1.00% | €38.00 | €3,420,000.00 | €0.38 | €42,987.50 |
Some of our current Designers